Search All Homes for Sale at RyanVaught.com
Page 1 of 3
Chico MLS Search
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
MLS Properties
| 127 W. Lindo Avenue, Chico, CA | $450,000 | ||
| Residential 3 Bedroom 3 Bath 0 Half Bath Built in 1908 | 0 Acres 3046 Sq. Ft. | ||
| Fine older home in the Avenues near the Lindo Channel with all the charm and character you could want. Wood floors cover most of downstairs; updated kitchen with bay window. ... More information on 127 w. lindo avenue | |||
| 10431 Bogie Way, Chico, CA | $446,500 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 2006 | 0.24 Acres 2733 Sq. Ft. | ||
| Do not miss this opportunity to own this one of a kind custom home located on the 13th fairway of the golf course at Butte Creek Country Club! This gorgeous tudor style is mov... More information on 10431 bogie way | |||
| 23 Fairway Drive, Chico, CA | $410,000 | ||
| Residential 2 Bedroom 2 Bath 0 Half Bath Built in 1980 | 0.49 Acres 2842 Sq. Ft. | ||
| Butte Creek Country Club – Golfers Dream – Easy care yard/landscaping, quiet circle drive, original owner, 3 car garage, space for golf cart, great room plan, built-ins, large... More information on 23 fairway drive | |||
| 3536 SHADOWTREE, Chico, CA | $400,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2005 | 0.18 Acres 2066 Sq. Ft. | ||
| Beautiful home in canyon oaks gated golf course community! Open floor plan, multi-levels with vaulted ceiling, corner gas-log fireplace and views to the wooded hillside and va... More information on 3536 shadowtree | |||
| 69 Cinder Cone Loop, Chico, CA | $379,500 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2007 | 0.17 Acres 2068 Sq. Ft. | ||
| Beautiful like new 3 year old 3 bedroom in an ideal quiet northwest Chico location. Many upgraded amenities including granite counters in kitchen and baths, whole house fan ,... More information on 69 cinder cone loop | |||
| 503 W Shasta Avenue, Chico, CA | $350,000 | ||
| Residential 4 Bedroom 2 Bath 0 Half Bath Built in 1899 | 0.52 Acres 2879 Sq. Ft. | ||
| A walk down memory lane! Previously owned by the Book's, this classic farm home was the 1988 Decorator's dream house! Enjoy the beautiful custom wood work including wainscot... More information on 503 W Shasta Avenue | |||
| 4 Keystone Court, Chico, CA | $340,000 | ||
| Residential 3 Bedroom 3 Bath 0 Half Bath Built in 2007 | 0.11 Acres 1900 Sq. Ft. | ||
| Newer custom home on a well-located neighbor just off North Esplanade. Many builder-included upgrades such as tiled entry, designer tile countertops, designer lighting & plu... More information on 4 keystone court | |||
| 32 Quista Drive, Chico, CA | $337,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1974 | 0 Acres 2178 Sq. Ft. | ||
More information on 32 quista drive | |||
| 3243 Prairie Creek Drive, Chico, CA | $325,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1998 | 0.19 Acres 1689 Sq. Ft. | ||
| Located in the Amber Grove Subdivision, this 3 bedroom, 2 bath is a one owner home that has been gently lived in. Features include, laminate flooring, an open kitchen with an... More information on 3243 prairie creek drive | |||
| 2774 Lucy Way, Chico, CA | $305,000 | ||
| Residential 4 Bedroom 2 Bath 0 Half Bath Built in 2003 | 0.14 Acres 1805 Sq. Ft. | ||
| Truly a Bright and Charming Home in a great location and move in ready! Very attractive decorator colors with wood laminate flooring and tile through out, open kitchen with to... More information on 2774 lucy way | |||
| Listings Per Page: 5 10 20 50 All | Page of 3 Next Page » |




Sort by Price


Equal Housing






